| Headliners Louisville, KY | BATTLE | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Cervantes Denver, CO | BATTLE | MARCH 14 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| The Rock Tucson, AZ | BATTLE | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Frankie’s Toledo, OH | BATTLE | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Big Easy Portland, ME | BATTLE | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Jaxx Nightclub Springfield, VA | BATTLE | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Miramar Theatre Milwaukee, WI | ROCK TAKEOVER | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Otherside Tulsa, OK | ROCK OUT TULSA! | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Sullivan Hall New York, NY | BATTLE | MARCH 14 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Momo’s Austin, TX | BATTLE | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Rock Minneapolis, MN | BATTLE | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Altar Bar Pittsburgh, PA | BATTLE | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Crossroads Garwood, NJ | BATTLE | MARCH 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Vinyl Atlanta, GA | GORILLA WARFARE TOUR | MARCH 18 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| The Rock Minneapolis, MN | BATTLE | MARCH 19 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Orpheum Tampa, FL | GORILLA WARFARE TOUR | MARCH 19 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Vinyl Atlanta, OH | BATTLE | MARCH 19 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Lucky Lounge Austin, TX | ROTTEN RECORDS/GORILLA PRODUCTIONS PARTY | MARCH 20 | $TBA $TBA | FLYERS | FLYERS |
| Club 57 West Orlando, FL | GORILLA WARFARE TOUR | MARCH 20 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| The Granada Lawrence, KS | METAL FEST | MARCH 20 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Zydeco Birmingham, AL | METAL MADNESS | MARCH 20 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Peabody’s Downunder Cleveland, OH | BATTLE | MARCH 20 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Vino’s Inc. Little Rock, AR | BATTLE | MARCH 20 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Pitt Jacksonville, FL | GORILLA WARFARE TOUR | MARCH 21 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Tremont Music Hall Charlotte, NC | TAKEOVER | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Big Easy Portland, ME | TAKEOVER | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Hayloft Liquor Stand Detroit, MI | DETROIT ROCKS! | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Gathering Spot Greenville, SC | BATTLE | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Jerry’s Bait Shop Lee’s Summit, MO | BATTLE | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Howlin’ Wolf New Orleans, LA | BATTLE | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Club Paradise Buffalo, NY | BATTLE | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Skillman Street Bar Dallas, TX | FINALS | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Otherside Tulsa, OK | TAKEOVER | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Orpheum Tamp, FL | BATTLE | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Pour House Raleigh, NC | BATTLE | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Webster Underground Hartford, CT | BATTLE | MARCH 21 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Tremont Music Hall Charlotte, NC | GORILLA WARFARE TOUR | MARCH 22 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Jaxx Springfield, NJ | GORILLA WARFARE TOUR | MARCH 23 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Peabody’s Downunder Cleveland, OH | GORILLA WARFARE TOUR | MARCH 24 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Alrosa Villa Columbus, OH | GORILLA WARFARE TOUR | MARCH 25 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| The Hayloft Liquor Stand Mt. Clemens, MI | GORILLA WARFARE TOUR | MARCH 26 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Northern Lights Albany, NY | BATTLE | MARCH 26 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Shire Road Club Sacramento, CA | BATTLE | MARCH 26 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Otherside Tulsa, OK | BATTLE | MARCH 27 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Dirty Jacks Cincinnati, OH | GORILLA WARFARE TOUR | MARCH 27 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Peabody’s Cleveland, OH | iPhonic | MARCH 27 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The M Room Philadelphia, PA | BATTLE | MARCH 27 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Club Retro Sacramento, CA | BATTLE | MARCH 27 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Uncle Pleasants Louisville, KY | GORILLA WARFARE TOUR | MARCH 27 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Fitzgerald’s Houston, TX | TAKEOVER | MARCH 27 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Launchpad Albuqurque, NM | BATTLE | MARCH 28 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Tammany Hall Boston, MA | ROCK OUT BOSTON! | MARCH 28 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Jerky’s Providence, RI | BATTLE | MARCH 28th | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Alley Katz Richmond, VA | BATTLE | MARCH 28 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Clubhouse Tempe, AZ | BATTLE | MARCH 28 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Pit Jacksonville, FL | BATTLE | MARCH 28 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Altar Bar Pittsburgh, PA | BATTLE | MARCH 28 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Fitzgerald’s Houston, TX | BATTLE | MARCH 28 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Sullivan Hall New York, NY | BATTLE | MARCH 28 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Club Sound Salt Lake City, UT | BATTLE | MARCH 28 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Muse Nashville, TN | BATTLE | MARCH 28 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Tremont Music Hall Charlotte, NC | TAKEOVER | APRIL 2 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Alley Katz Richmond, VA | RICHMOND ROCKS | APRIL 2 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Pirate’s Cove Cleveland, OH | KILLOLA/SICK OF SARAH | APRIL 2 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Rockstar Cleveland, OH | JONNY VANCE | APRIL 2 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| The Quarter Baltimore, MD | FINALS | APRIL 2 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Jack’s Patio Bar San Antonio, TX | FINALS | APRIL 3 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Alrosa Villa Columbus, OH | SELDOM SCENE | APRIL 3 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Jaxx Nightclub Springfield, VA | BATTLE | APRIL 3 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The New Daisy Memphis, TN | AUTUMN’S SHADOW | APRIL 3 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Rave Milwa | TAKEOVER | APRIL 3 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Rockstar Cleveland, OH | HONOR BY AUGUST/THE RUSE/LUNA HALO | APRIL 5 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Rock Tucson, AZ | VALOR | APRIL 9 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Howlin’ Wolf New Orleans, LA | FINALS | APRIL 10 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Club 57 West Orlando, FL | FINALS | APRIL 10 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Vinyl Atlanta, GA | BATTLE | APRIL 10 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The Rock Nightclub Minneapolis, MN | TAKEOVER | APRIL 11 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Zydeco Birmingham, AL | BIRMINGHAM ROCKS | APRIL 11 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Uncle Pleasants Louisville, KY | BATTLE | APRIL 11 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Altar Bar Pittsburgh, PA | TAKEOVER | APRIL 11 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Club Paradise Buffalo, NY | BATTLE | APRIL 11 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Bricktown Ballroom Oklahoma City, OK | BATTLE | APRIL 11 | $8 ADV. $10 D.O.S. | ||
| The Big Easy Portland, ME | BATTLE | APRIL 11 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| The G-Spot Greenville, NJ | BATTLE | APRIL 11 | $8 ADV. $10 D.O.S. | ||
| DNA Lounge San Francisco, CA | BATTLE | APRIL 11 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Frankie’s Inner City Toledo, OH | BATTLE | APRIL 11 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Fitzgerald’s Houston, TX | SOUTHWEST KINGZ | APRIL 11 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| The Orpheum Tampa, FL | TAKEOVER | APRIL 11 | $8 ADV. $10 D.O.S. | ||
| The Beaumont Club Kansas City, MO | FINALS | APRIL 11 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Fubar Saint Louis, MO | BATTLE | APRIL 11 | $8 ADV. $10 D.O.S. | ||
| Momo’s Austin, TX | BATTLE | APRIL 11 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Peabody’s Downunder Cleveland, OH | TAKEOVER | APRIL 16 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| the Pit Jacksonville, FL | HIP HOP TAKEOVER | APRIL 16 | $10 ADV. $12 D.O.S. | ||
| Webster Underground Hartford, CT | EYES OF THE DEAD | APRIL 17 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Club 57 West Orlando, FL | BATTLE | APRIL 17 | $8 ADV. $10 D.O.S. | ||
| Vino’s Little Rock, AR | BATTLE | APRIL 17 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Hayloft Liquor Stand Mt.Clemens, MI | FINALS | APRIL 18 | $8 ADV. $10 D.O.S | FLYERS | FLYERS |
| Fitzgerald’s Houston, TX | BATTLE | APRIL 18 | $8 ADV. $10 D.O.S | FLYERS | FLYERS |
| The Quarter Baltimore, MD | BATTLE | APRIL 18 | $8 ADV. $10 D.O.S. | ||
| Zydeco Birmingham, AL | BATTLE | APRIL 18 | $8 ADV. $10 D.O.S. | ||
| Alley Katz Richmond, VA | BATTLE | APRIL 18 | $8 ADV. $10 D.O.S. | ||
| The Otherside Tulsa, OK | METAL MADNESS | APRIL 18 | $8 ADV. $10 D.O.S. | ||
| Jack’s Patio Bar San Antonio, TX | BATTLE | APRIL 18 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Sullivan Hall NYC, NY | BATTLE | APRIL 18 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Jerky’s Providence, RI | BATTLE | APRIL 18 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Vino’s Little Rock, AR | BATTLE | APRIL 23 | $8 ADV. $10 D.O.S. | ||
| Rockstar Cleveland, OH | MGK | APRIL 24 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Tammany Hall Boston, MA | BATTLE | APRIL 25 | $8 ADV. $10 D.O.S. | ||
| Jerry’s Bait Shop Lee’s Summit, MO | BATTLE | APRIL 25 | $8 ADV. $10 D.O.S. | ||
| Al Rosa Villa Columbus, OH | BATTLE | APRIL 25 | $8 ADV. $10 D.O.S. | ||
| Jaxx Nightclub Springfield, VA | FINALS | APRIL 25 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Reggie’s Chicago, IL | BATTLE | APRIL 25 | $10 ADV. $12 D.O.S. | ||
| Bricktown Live Oklahoma City, OK | BATTLE | MAY 1 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Crossroads Garwood, NJ | BATTLE | MAY 2 | $8 ADV. $10 D.O.S. | ||
| Club Paradise buffalo, NY | BATTLE | MAY 2 | $8 ADV. $10 D.O.S. | ||
| Annex Wreckroom Toronto, Canada | BATTLE | MAY 2 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| The Hayloft Detroit, MI | BATTLE | MAY 2 | $8 ADV. $10 D.O.S. | ||
| DNA Lounge San Francisco, CA | FINALS | MAY 7 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| The Rave Milwaukee, WI | BATTLE | MAY 8 | $8 ADV. $10 D.O.S. | ||
| In The Venue Salt Lake City, UT | FINALS | MAY 8 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Webster Underground Hartford, CT | FINALS | MAY 8 | $8 ADV. $10 D.O.S. | ||
| The Muse Nashville, TN | GORILLA ROCKS | MAY 8 | $8 ADV. $10 D.O.S. | ||
| Vinyl Atlanta, GA | BATTLE | MAY 14 | $8 ADV. $10 D.O.S. | FLYERS | FLYERS |
| Sullivan Hall New York, NY | FINALS | MAY 15 | $10 ADV. $12 D.O.S. | FLYERS | FLYERS |
| Studio Seven Seatlle, WA | MONKEYS WITH CLEAVERS | MAY 15 | $8 ADV. $10 D.O.S. | ||
| Club 57 West Orlando, FL | ORLANDO ROCKS | MAY 15 | $8 ADV. $10 D.O.S. | ||
| Bricktown Live Oklahoma City, OK | BATTLE | MAY 16 | $8 ADV. $10 D.O.S. | ||
| The G-Spot Greenville, SC | HIP HOP TAKEOVER | MAY 16 | $10 ADV. $12 D.O.S. | ||
| Tammany Hall Boston, MA | METAL MADNESS | MAY 16 | $8 ADV. $10 D.O.S. | ||
| Headliners Louisville, KY | FINALS | MAY 16 | $8 ADV. $10 D.O.S. | ||
| The New Daisy Theater Memphis, TN | BATTLE | MAY 16 | $8 ADV. $10 D.O.S. | ||
| The Otherside Tulsa, OK | TULSA ROCKS | MAY 16 | $8 ADV. $10 D.O.S. | ||
| The Rock Tucson, AZ | WHAT WAS THAT | MAY 22 | $8 ADV. $10 D.O.S. | ||
| The Rock Tucson, AZ | BATTLE | MAY 23 | $8 ADV. $10 D.O.S. | ||
| Jaxx Springfield, NJ | BATTLE | MAY 23 | $8 ADV. $10 D.O.S. | ||
| Alley Katz Richmond, VA | RICHMOND ROCKS | MAY 23 | $8 ADV. $10 D.O.S. | ||
| The New Daisy Theater Memphis, TN | KREAPR | MAY 28 | $10 ADV. $12 D.O.S. | ||
| Handlebar Greenville, SC | AFTERBURN | MAY 29 | $10 ADV. $12 D.O.S. | ||
| Tammany Hall Boston, MA | TOP OF THE SLIDE | MAY 30 | $8 ADV. $10 D.O.S. | ||
| The G Spot Greenville, SC | LIGHT IN THE DARK | MAY 30 | $10 ADV. $12 D.O.S. | ||
| Reggie’s Rock Club Chicago, IL | FINALS | MAY 30 | $10 ADV. $12 D.O.S. | ||
| The Otherside Tulsa, OK | BATTLE | MAY 30 | $8 ADV. $10 D.O.S. | ||
| Cerventes Denver, CO | FINALS | MAY 30 | $10 ADV. $12 D.O.S. | ||
| The Big Easy Portland, ME | BATTLE | MAY 30 | $8 ADV. $10 D.O.S. | ||
| Zydeco Birmingham, AL | BATTLE | MAY 30 | $8 ADV. $10 D.O.S. | ||
| Studio Seven Seattle, WA | DEAD IN THE MIDST | MAY 30 | $10 ADV. $12 D.O.S. | ||
| The Muse Nashville, TN | THE METAL SHOW | JUNE 4 | $10 ADV. $12 D.O.S. | ||
| Club Paradise Buffalo, NY | FINALS | JUNE 5 | $8 ADV. $10 D.O.S. | ||
| Hayloft Liquer Stand Detroit, MI | BATTLE | JUNE 6 | $8 ADV. $10 D.O.S. | ||
| Alley Katz Richmond, VA | FINALS | JUNE 6 | $8 ADV. $10 D.O.S. | ||
| Bricktown Live Oklahoma City, OK | FINALS | JUNE 13 | $8 ADV. $10 D.O.S. | ||
| Zydeco Birmingham, AL | THROUGH THE FALL | JUNE 13 | $8 ADV. $10 D.O.S. | ||
| Crossroads Garwood, NJ | BATTLE | JUNE 27 | $8 ADV. $10 D.O.S. | ||
| Tammany Hall Boston, MA | BATTLE | JUNE 27 | $8 ADV. $10 D.O.S. | ||
| Big Easy Portland, ME | FINALS | JULY 11 | $8 ADV. $10 D.O.S. | ||
| Peabody’s Downunder Cleveland, OH | FINALS | JULY 11 | $8 ADV. $10 D.O.S. | ||
| Otherside Tulsa, OK | FINALS | JULY 18 | $8 ADV. $10 D.O.S. | ||
| Crossroads Garwood, NJ | FINALS | AUGUST 8 | $8 ADV. $10 D.O.S. | ||
| Tammany Hall Boston, MA | FINALS | AUGUST 29 | $8 ADV. $10 D.O.S. |



———————————————————————————–



.jpg)


